Etisalat Data plan for Easyblaze
this is etisalat data plan for easyblaze. You can opt in depending your choice. To check your data plan balance anytime just dial *228#. Also the new pay as you use rate is now 5kobo per kb.
| S/N | Plans | Price(=N=) | USSD Code | SMS Keyword to 229 |
| 1 | Daily 10MB | 100 | *229*3*1# | MI1 |
| 2 | Weekly 50MB | 500 | *229*3*4# | MI2 |
| 3 | 200MB | 1,000 | *229*2*1# | MB2 |
| 4 | 500MB | 2,000 | *229*2*2# | MB3 |
| 5 | 1.5GB | 4,000 | *229*2*4# | MB4 |
| 6 | Night & Weekend | 4,000 | *229*3*3# | MB7 |
| 7 | 3GB | 6,500 | *229*2*3# | MB5 |
| 8 | 6GB | 8,000 | *229*2*5# | MB6 |
| 9 | 10GB | 10,000 | *229*4*1# | SM1 |
| 10 | 15GB | 15,000 | *229*4*2# | SM2 |
| 11 | 20GB | 18,000 | *229*4*3# | SM3 |
Smart Phone Data plan for Etisalat
This service give you many bonus, when subscribe to any data plan below. Which includes
- enjoy calls at 20kobo per sec to any network without no access fee.
- enjoy 30% data special offer on every subscription etc
| smart data plans | smart voice rate (*with no access fees) |
monthly cost ( |
activation code (sms to 8183) |
activtion code (USSD) |
| 200MB | 20k/sec |
1,000 | smarta | *229*2*11# |
| 500MB | 2,000 | smartb | *229*2*22# | |
| 1.5GB | 4,000 | smartc | *229*2*44# | |
| 3GB | 6,500 | smartd | *229*2*33# | |
| 6GB | 8,000 | smarte | *229*2*55# |
MTN Data Plan
To subscribe to MTN data plan following the lists below.
To check your Data balance Send Sms 2 to 131, to reset your data to pay as you use send sms reset to 131
| Bundle Plan | Price (N) | Total Data Allowance | Validity Period | Activation Code (Text to 131) | Activation Code USSD |
| 10MB | 100 | 10MB | 24 Hrs | 104 | *104# |
| 25MB | 150 | 25MB | 24 Hrs | 112 | *112# |
| 50MB | 200 | 50MB | 24 Hrs | 113 | *113# |
| 25MB | 400 | 25MB | 7 Days | 105 | *105# |
| 100MB | 1000 | 260MB | 30 Days | 106 | *106# |
| 250MB | 1300 | 325MB | 30 Days | 109 | *109# |
| 500MB | 2000 | 750MB | 30 Days | 110 | *110# |
| 1GB | 3500 | 1.5GB | 30 Days | 111 | *111# |
| 5GB | 8000 | 7.5GB | 30 Days | 101 | *101# |
GLO Data Plan
This data plan is used for Mobile phone.
- To check your data plan balance on glo, sms info to 127
- SMS cancel to 127 to cancel an existing data plan before switching to a new plan.
- Subscribers can text ' menu ' to 127 to get more details about Glo available data plans.
| Plan Name | Service Rental | Data Cap | Validity Period | Code | SMS to 127 | Target Device |
|---|---|---|---|---|---|---|
| Instant Surf | N100 | 13MB | 24 hours | *127*51# | ‘51’ | Handset |
| One Week | N400 | 65MB | 7 days | *127*52# | ‘52’ | Handset |
| Always Micro | N1,000 | 260MB | 30 days | *127*53# | ‘53’ | Handset |
| Always Macro | N3,000 | 1.5 GB | 30 days | *127*54# | ‘54’ | Handset/Tablet |
Airtel Data Plan
| Plan | Data Allowance (NORMAL) | Data Allowance (CURRENT) | Retail Price (N) | (Data RCV, EPIN & ERC) Denomination | Validity period | USSD Activation Code | SMS Activation Code | |
|---|---|---|---|---|---|---|---|---|
| Trial | 1MB | 1MB | 0 | - | 1 day | *141*13*1# | Trial | |
| Entry | 4MB | 6MB | 50 | - | 1 day | *141*11*9# | Entry | |
| Daily | 10MB | 15MB | 100 | 99 | 1 day | *141*11*1# | Daily | |
| 3-day | 25MB | 40MB | 200 | - | 3 days | *141*11*8# | Three | |
| Weekly | 50MB | 70MB | 300 | - | 7 days | *141*11*2# | Weekly | |
| Easy | 80 MB | 120MB | 500 | 499 | 14 days | *141*11*3# | Easy | |
| Top-Up | 100 MB | 100 MB | 600 | - | - | - | - | |
| 786 plan | 125 MB | 125 MB | 786 | - | 30 days | *141*11*786# | 786 | |
| Lite | 200MB | 260MB | 1,000 | 999 | 30 days | *141*11*4# | Lite | |
| Midi | 250 MB | 325MB | 1,300 | - | 30 days | *141*11*5# | Midi | |
| Smartphone1 | 500MB | 650MB | 2,000 | 1,999 | 30 days | *141*11*6# | Smart1 | |
| Smart phone 2 | 1GB | 1.3GB | 3,000 | 2,999 | 30 days | *141*11*7# | Smart2 | |
| Plus | 3GB | 3.9GB | 5,000 | 4,999 | 30 days | *141*12*1# | plus | |
| Max | 5GB | 6.6GB | 8,000 | - | 30 days | *141*12*2# | max | |
| Premium | 10GB | 13.3GB | 15,000 | - | 30 days | *141*12*3# | premium | |
| Prime | 15GB | 19.9GB | 22,000 | - | 30 days | *141*12*7# | prime | |
| Day | 150MB | 150MB | 500 | - | 24 hours | *141*12*5# | day | |
| Night Time (Off Peak) | 3GB | 3.9GB | 2,500 | - | 30 days | *141*12*4# | night | |
| Weekend | 3GB | 3.9GB | 3,000 | - | 30 days | *141*12*6# | weekend | |
| To Check Data Usage | - | - | - | *141*11*0# | status |
feature of airtel data plan:
- 30% BONUS (EXTRA) on plans highlighted in yellow- Lite, Midi, Smartphone1, Smartphone2, Plus, Max, Premium & Prime- customers who take up these plans also get to call at 18 kobo per second
- Up to 60% bonus for plans highlighted in red- Entry, Daily, 3-day, Weekly & Easy
- Up to 50% BONUS on data bundles is available if you recharge with a Data Recharge Card, EPIN or ERC- visit an Airtel shop near you or the nearest retailer.. Offer applicable till stocks last.
- To subscribe for a data bundle plan via USSD, dial the associated string e.g. *141*11*4# to activate the Lite plan
- To subscribe for a data bundle plan vis SMS, send the associated SMS keyword to 141 e.g. lite to 141
- To subscribe for a data bundle plan via MAMO, dial the associated string e.g. 14150 to activate
- Postpaid plans can be activated by contacting an Airtel staff (called a KAM) or by walking into any Airtel retail shop for directions on the associated modalities.
No comments :
Post a Comment